FIELD 01 / RIVERSIDETOP 7
HARRIS HARDWARE
MILLER ELECTRIC
INNING
OUTS
STATUS
Four neighborhood fields. Eight civic clubs. One Friday-night institution, scored through a living mechanical board.
| FIELD | HOME | AWAY | TIME | STATUS |
|---|---|---|---|---|
| 01 | HARRIS HARDWARE | MILLER ELECTRIC | 6:10 PM | LIVE |
| 02 | CARTER BANK | WILSON FEED | 6:30 PM | WARMUPS |
| 03 | THOMAS AUTO | MAIN STREET MARKET | 7:00 PM | SCHEDULED |
| 04 | BENTON SUPPLY | PARKER DRUG | 7:20 PM | SCHEDULED |
Records are updated only when a game becomes final.
| TEAM | W | L | GB | STREAK |
|---|---|---|---|---|
| HARRIS HARDWARE | 18 | 9 | — | W3 |
| MILLER ELECTRIC | 16 | 11 | 2.0 | L1 |
| CARTER BANK | 14 | 13 | 4.0 | W1 |
| WILSON FEED & SEED | 12 | 15 | 6.0 | L2 |
| TEAM | W | L | GB | STREAK |
|---|---|---|---|---|
| THOMAS AUTO | 17 | 10 | — | W2 |
| MAIN STREET MARKET | 15 | 12 | 2.0 | W1 |
| BENTON SUPPLY | 11 | 16 | 6.0 | L3 |
| PARKER DRUG | 9 | 18 | 8.0 | L1 |
| DATE | FIELD | HOME | AWAY | FIRST PITCH | STATE |
|---|---|---|---|---|---|
| AUG 18 | 02 | WILSON FEED | PARKER DRUG | 6:30 PM | SCHEDULED |
| AUG 18 | 03 | MAIN STREET MARKET | HARRIS HARDWARE | 7:00 PM | SCHEDULED |
| AUG 21 | 01 | MILLER ELECTRIC | THOMAS AUTO | 6:10 PM | SCHEDULED |
| AUG 21 | 04 | BENTON SUPPLY | CARTER BANK | 7:20 PM | MAKEUP |
Since 1938, local businesses have put their names on jerseys and their neighbors on the field. The league grew around four municipal diamonds, volunteer grounds crews, and Friday evenings that belong to the whole town.
Grandparents keep score beside children chasing foul balls. The annual All-Star break closes Main Street. Competition matters here because community does.